MEIJI
Meiji fruits Gummy Candy Best before Feb 2023 Buy1 Free1
Meiji fruits Gummy Candy Best before Feb 2023 Buy1 Free1
정가
£2.11 GBP
정가
할인가
£2.11 GBP
단가
/
단위
Fruit juice 100 (whigred fruit juice conversion ratio), fruit gummy with the same color of the ingredients
A new fruit juice gummy that you can choose with more delicious taste and taste is born!
We blended aragoshi fruit juice with an exquisite balance of acidity and sweetness.
Name | Gummy Candy |
---|---|
Name of raw material | Water candy (manufactured in Japan), sugar, concentrated nushi mandarin juice, gelatin, reduced indigestible dextrin, vegetable oils and fats, starch/acid acidulants, flavoring, gelling agent (pectin), glossant, (some contain apples and gelatin) |
Contents | 54g |
How to save | Store away from direct sunlight and high temperatures. |
Nutrition facts per bag (54g)
Energy | 178 kcal |
---|---|
Proteins | 2.9g |
Lipids | 0g |
Carbohydrates | 41.5g |
-Carbohydrates | 40.9g |
- Dietary fiber | 0.35 to 0.80 g |
Equivalent to salt | 0.016g |
Collagen 2500mg/bag